Please take note that all charts are served only as a guide so minor deviations can be expected. Please do not hesitate to consult our team for further advice on your best fit.
Adidas Men Jersey Size Chart
Asia Size | Int’l (UK/US) Size | Chest (cm) | Waist (cm) | Hip (cm) |
2XS | – | 81-83 | 69-71 | 80-82 |
XS | XS | 84-86 | 72-74 | 83-85 |
S | S | 87-92 | 75-80 | 86-91 |
M | – | 93-96 | 81-84 | 92-95 |
L | M | 97-100 | 85-88 | 96-99 |
XL | L | 101-108 | 89-96 | 100-107 |
2XL | – | 109-113 | 97-101 | 108-111 |
3XL | XL | 114-118 | 102-106 | 112-116 |
4XL | – | 119-124 | 107-112 | 117-120 |
Nike Men Jerseys Size Chart
Size | Chest (inches) | Waist (inches) | Hip (inches) | Inseam (inches) |
S | 35-38 | 29-31 | 35-38 | 31 |
M | 38-41 | 31-34 | 38-40 | 32 |
L | 41-44 | 34-37 | 41-43 | 33 |
XL | 44-47 | 37-41 | 43-46 | 34 |
2XL | 47-50 | 41-44 | 46-49 | 35 |
Puma Men Jerseys Size Chart
Size | Chest (inches) | Waist (inches) |
XS | 33 | 30 |
S | 36 | 32 |
M | 39 | 34 |
L | 42 | 37 |
XL | 45 | 41 |
2XL | 48 | 45 |
3XL | 51 | 49 |